School Clubs
After School Clubs that will be running in Term 2:
External clubs in blue are booked and looked after by the individual club runners (booking and contact information can be found at the bottom of this page)
Internal clubs are run by the school and can be booked and paid for via Parent Pay.
Club | Year Group | Day (Term 2) | Time | Cost for Term |
Netball | 4, 5 & 6 | Monday – 30th October, 6th November, 13th November, 20th November, 27th November, 4th December | 3.15pm-4.15pm | £18 |
Art | 1 & 2 | Tuesday – 31st October, 7th November, 14th November, 21st November, 28th November, 5th December | 3.15pm-4.15pm | £28.80 |
Football | 4,5 & 6 | Tuesday – 31st October, 7th November, 14th November, 21st November, 28th November, 5th December | 3.15pm-4.15pm | £24 |
Street Dance | 1, 2, 3, 4, 5 & 6 | Tuesday – 31st October, 7th November, 14th November, 21st November, 28th November, 5th December | 3.15pm-4.15pm | External provider to confirm |
Choir | 3,4,5 & 6 | Wednesday – 1st November, 8th November, 15th November, 22nd November, 29th November, 6th December | 3.15pm-4.30pm | £12 |
Multi Sports | 1,2,3,4,5 & 6 | Wednesday – 1st November, 8th November, 15th November, 22nd November, 29th November, 6th December | 3.15pm-4.15pm | £24 |
Jam Coding | 3,4,5 & 6 | Thursday - 2nd November, 9th November, 16th November, 23rd November, 30th November, 7th December | 3.15pm-4.15pm | External provider to confirm |
Dodgeball | 1, 2, 3,4,5 & 6 | Thursday - 2nd November, 9th November, 16th November, 23rd November, 30th November, 7th December | 3.15pm-4.15pm | External provider to confirm |
Kids with Bricks | 1 - 6 | Friday - 3rd November, 10th November, 17th November, 24th November, 1st December, 8th December | 3.15pm-4.15pm | External provider to confirm |
French | 3,4,5 & 6 | Friday - 3rd November, 10th November, 17th November, 24th November, 1st December, 8th December | 3.15pm-4.15pm | External provider to confirm |
Gymnastics | 1, 2, 3, 4, 5 & 6 | Friday - 3rd November, 10th November, 17th November, 24th November, 1st December, 8th December | 3.15pm-4.15pm | External provider to confirm |
Club Provider Contact Details:
Gymnastics Club:
Lara & Claire
Elements Gymnastics Club Dartford
Telephone: 07907 315705
Email: enquiries @elementsgymnastics.co.uk
Booking Link: https://elements-gymnastics-cd.classforkids.io
Jam Coding Club:
Rosanna & Matteo
JamCoding Club
Telephone: 01322 250507
Email: Kent.nw@jamcoding.co.uk
Booking Link: https://portal.jamcoding.franscape.io/class-overview/1920
French Club:
Murielle Randall
Le Petit Francais Club
Telephone: 01474 879830 & Mobile: 07985 480780
Email: freddie_randell@yahoo.com
Street Dance Club:
Sly Dance Street Dance
Sophia
Telephone: 07551494749
PLEASE PHONE OR TEXT SOPHIA ON 07551494749 TO BOOK A PLACE FOR YOUR CHILD FOR THIS TERM.
Lego Club:
Kids with Bricks
Andrew Edmonds
www.kidswithbricks.com
Booking link : https://kwbclubs.ecwid.com/St-Joseph%E2%80%99s-Catholic-Primary-School-Kent-Northfleet-Autumn-Term-1-2023-Thursday-p573401569
Science Club:
Fizz Pop Science
Alannah Male
Booking Link: www.fizzpopscience.co.uk
Dodgeball:
Booking link: St Joseph’s - KUS Ultimate Dodgeball (Thu 2nd Nov 2023 - Thu 7th Dec 2023) | Kickup Sports | Powered by ClassForKids